About WCBC
About Us
History
Philosophy
Mission
Doctrinal Statement
Core Values
What Great Men Said
Student Life
Social Life & Activities
Spiritual Life
College Events
About WCBC (continued)
Local Employment
Married Students
Academics
Faculty
Courses
Accreditation
Admissions
Basic Costs
Financial Aid
Contact Us
From our President
Campus
Interactive Campus Map
Schedule a Visit
Current Facilities
Future Development
Area Services
Media
Video
Preaching Audio
Music
Downloads
Online Learning
Courses
Cost
Testimonials
Login
Apply
Student Resources
Shuttle Registration
Tuition/Rent Payment
Work Study Application



  • Help a Student Fulfill Gods call to ministry
  • College Interview Days
  • Music Seminar
  • Athletics
    WCBC Athletics
    Alumni
    WCBC Alumni
    Supporting WCBC
    Stewardship and Endowments

Also visit

The Need for Baptist Churches in California

California cities in need of great soulwinning churches

This data is accurate as of 2005. Please email any corrections to info@westcoastbaptist.edu.
Cities Zip code Population Independent Baptist Churches
Los Angeles 90086 3,957,875 2
San Diego 92138 1,305,736 3
San Jose 95113 904,522 2
San Francisco 94102 744,230 4
Fresno 93706 464,727 2
Long Beach 90801 461,522 5
Oakland 94617 399,484 2
Santa Ana 92702 337,977 1
Anaheim 92803 328,014 2
Bakersfield 93302 307,471 4
Riverside 92502 298,384 2
Stockton 95208 279,513 3
Glendale 91209 207,007 1
Modesto 95350 206,300 2
Fremont 94537 203,414 2
Oxnard 93030 200,000 0
San Bernardino 92402 199,803 2
Huntington Beach 92647 189,914 2
Chula Vista 91910 173,556 5
Garden Grove 92842 170,000 1
Oceanside 92050 161,029 1
Pomona 91769 160,815 1
Ontario 91761 158,007 3
Santa Rosa 95401 156,200 2
Moreno Valley 92552 155,105 3
Sacramento 95812 154,581 4
Irvine 92616 152,048 1
Salinas 93907 151,060 2
Rancho Cucamonga 91701 143,711 1
Hayward 94541 140,030 2
Corona 92878 138,326 1
Torrance 90503 137,946 1
Pasadena 91109 133,936 2
Escondido 92025 133,559 2
Sunnyvale 94085 131,760 0
Fontana 92334 128,929 1
Orange 92863 128,821 1
Fullerton 92834 126,003 0
East Los Angeles 90022 124,283 0
Concord 94520 121,780 1
Simi Valley 93065 119,987 1
Thousand Oaks 91358 117,005 1
Vallejo 94590 116,760 2
El Monte 91734 115,965 0
Inglewood 90301 112,580 0
Costa Mesa 92628 108,724 0
Downey 90241 107,323 1
West Covina 91790 105,080 0
Daly City 94014 103,621 2
Roseville 95678 103,609 2
Norwalk 90650 103,298 3
Berkely 94704 102,743 0
Richmond 94802 102,553 1
Santa Clarita 91380 102,361 1
Fairfield 94533 101,935 2
Santa Clara 95050 101,867 1
Ventura 93001 100,916 3
Burbank 91510 100,316 1
South Gate 90280 96,375 0
El Cajon 92020 94,869 1
Compton 90211 93,493 1
Mission Viejo 92690 93,102 0
San Mateo 94401 92,482 0
Santa Barbara 93102 92,325 2
Rialto 92377 91,873 1
Vista 92083 91,585 1
Visalia 93291 91,565 2
Antioch 94509 90,532 2
Carlsbad 92008 90,271 0
Carson 90745 89,730 0
Redding 96049 88,700 2
Vacaville 95687 88,625 1
Clovis 93612 86,015 1
Alhambra 91302 85,804 1
Citrus Heights 95621 85,071 1
Hawthorne 90250 84,112 1
Santa Monica 90401 84,084 1
Whittier 90605 83,680 0
San Leandro 94577 79,452 3
Lakewood 90714 79,345 0
Buena Park 90622 78,282 1
Santa Maria 93454 90,004 3
Baldwin Park 91706 75,837 0
Redwood City 94061 75,402 1
Hesperia 92340 74,000 1
Livermore 94550 73,345 0
Bellflower 90706 72,878 1
Napa 94558 72,585 3
Chino Hills 91709 72,500 0
Alameda 94501 72,259 2
Mountain View 94040 70,708 0
Newport Beach 92658 70,032 1
Lynwood 90262 69,845 0
Upland 91785 68,393 1
Pleasanton 94566 67,724 1
Tustin 92781 67,504 0
Chino 91708 67,168 2
Union City 94587 66,869 1
Walnut Creek 94596 64,297 1
Victorville 92393 64,029 2
Merced 95340 63,893 1
Redlands 92373 63,591 0
Redondo Beach 90277 63,261 2
Milpitas 95035 62,698 0
Montebello 90640 62,150 0
Lodi 95240 61,961 0
Laguna Niguel 92607 61,891 0
Huntington Park 90255 61,348 1
South San Francisco 94080 60,552 0
Davis 95616 60,308 1
Monterey Park 91754 60,051 0
Elk Grove 95624 59,984 1
Chico 95926 64,323 1
La Habra 90631 58,974 0
Yorba Linda 92885 58,918 1
Hemet 92546 58,812 1
Lake Forest 92630 58,707 0
Palo Alto 94301 58,598 0
Encinitas 92023 58,014 1
Gardena 90247 57,746 1
Temecula 92589 57,716 1
Castro Valley 94546 57,292 2
Manteca 95336 57,200 3
Camarillo 93010 57,077 0
Pittsburg 94565 56,769 0
Rancho Cordova 95670 56,508 1
Diamond Bar 91765 56,287 0
San Rafael 94901 56,063 0
Turlock 95380 55,810 1
Paramount 90723 55,226 0
Goleta 93116 55,204 0
Yuba City 95991 55,078 1
Fountain Valley 92728 54,978 1
San Marcos 92069 54,977 0
La Mesa 91941 54,749 1
Santa Cruz 95060 54,593 3
Petaluma 94952 54,548 1
National City 91950 54,260 2
Apple Valley 92307 54,239 1
Rosemead 91770 53,505 0
Arcadia 91006 53,054 0
Santee 92071 52,975 0
Folsom 95630 51,884 1
Cerritos 90703 51,488 0
Cupertino 95014 50,546 1
San Clemente 92674 49,936 2
Carmichael 95608 49,742 1
Glendora 91741 49,415 0
Woodland 95695 49,151 1
Indio 92201 49,116 1
Cypress 90630 48,863 0
Rocklin 95677 48,637 0
Rowland Heights 91748 48,553 0
Canoga Park 91309 48,508 1
Poway 92064 48,044 1
Colton 92324 47,662 0
Novato 94945 47,630 1
Rancho Santa Margarita 92688 47,214 0
Covina 91722 46,837 1
La Mirada 90638 46,783 0
Placentia 92871 46,488 0
San Ramon 94583 44,722 1
Azusa 91702 44,712 0
Highland 92346 44,605 1
Gilroy 95020 44,356 0
Murrieta 92564 44,282 1
Watsonville 95076 44,265 0
San Luis Obispo 93401 44,174 0
Bell Gardens 90201 44,054 0
Tulare 93274 43,994 0
Madera 93638 43,207 1
Palm Springs 92262 42,807 1
Cathedral City 92235 42,642 1
Altadena 91003 42,610 0
Newark 94560 42,471 1
Rohnert Park 94928 42,236 1
Danville 94526 41,715 0
Hanford 93230 41,686 0
Palm Desert 92260 41,455 2
Yucaipa 92399 41,207 0
Rancho Palos Verdes 90275 41,145 0
Lompoc 93436 41,103 1
La Puente 91747 41,063 0
Aliso Viejo 92653 40,166 0
San Bruno 94067 40,165 1
San Gabriel 91776 39,804 1
Porterville 93257 39,615 1
Delano 93215 38,824 1
Culver City 90230 38,816 0
Pacifica 94044 38,390 1
Campbell 95008 38,138 1
El Centro 92244 37,835 1
Stanton 90680 37,403 0
Monrovia 91017 36,929 1
Bell 90201 36,664 1
San Dimas 91773 36,200 1
Perris 92572 36,189 1
Martinez 94553 35,866 1
West Hollywood 90069 35,716 0
Brea 92822 35,410 1
Dana Point 92624 35,110 0
Ceres 95307 34,609 1
Hollister 95023 34,413 2
Claremont 91711 33,998 0
Manhattan Beach 90266 33,852 0
San Juan Capistrano 92693 33,826 0
Beverly Hills 90210 33,784 0
Morgan Hill 95037 33,556 1
Temple City 91780 33,377 0
Montclair 91763 33,049 0
Pleasant Hill 94523 32,837 1
Lawndale 90260 31,711 0
Seaside 93955 31,696 0
La Verne 91750 31,638 0
West Sacramento 95691 31,615 1
Moorpark 93021 31,415 0
Laguna Hills 92654 31,178 0
Menlo Park 94025 30,785 0
San Pablo 94806 30,215 1
Walnut 91788 30,004 0
Dublin 94568 29,973 1
Saratoga 95070 29,843 0
Monterey 93940 29,674 0
East Palo Alto 94303 29,506 0
Rubidoux 92509 29,180 0
Lake Elsinore 92531 28,928 0
Foster City 94404 28,803 0
Santa Paula 93060 28,598 0
Los Gatos 95030 28,592 1
Burlingame 94010 28,158 1
Maywood 90270 28,083 0
San Carlos 94071 27,718 0
Los Altos 94022 27,643 0
Calexico 92231 27,109 2
Imperial Beach 91932 26,992 1
Benicia 94510 26,865 0
Atascadero 93422 26,411 1
Paradise 95969 26,408 1
Eureka 95501 26,128 1
Suisun City 94534 26,118 0
Los Banos 93635 25,869 0
Ridgecrest 93556 25,854 1
Oakley 94561 25,619 1
Belmont 94002 25,123 1
Marina 93933 25,101 1
Lemon Grove 91945 24,918 2
Windsor 95492 24,751 1
Paso Robles 93446 24,297 2
South Pasadena 91030 24,292 0
Cudahy 90201 24,208 0
Norco 92860 24,157 0
Seal Beach 90740 24,157 0
Coronado 92178 24,100 0
South Lake Tahoe 96151 23,926 0
Lafayette 94549 23,908 1
San Jacinto 92581 23,779 0
Laguna Beach 92652 23,727 0
La Quinta 92253 23,694 0
San Fernando 91341 23,564 0
Banning 92220 23,562 2
Brentwood 94513 23,302 1
Atwater 95301 23,113 1
Agoura Hills 91301 22,863 0
Galt 95632 22,800 0
Coachella 92236 22,724 0
Brawley 92227 22,052 2
San Lorenzo 94580 21,898 0
Port Hueneme 93041 21,845 0
Bay Point 94565 21,534 1
Duarte 91009 21,486 1
Wasco 93280 21,263 0
South El Monte 91733 21,144 0
Barstow 92312 21,119 1
Reedley 93654 20,756 0
Millbrae 94030 20,718 0
La Canada Flintridge 91011 20,318 0
Lomita 90717 20,046 1
Calabasas 91327 20,033 0
Lemoore 93245 19,712 0
Hercules 94547 19,488 1
Selma 93662 19,444 1
Bloomington 92316 19,318 0
Pinole 94564 19,039 1
Sanger 93657 18,931 0
Loma Linda 92350 18,681 0
Hermosa Beach 90254 18,566 0
Adelanto 92301 18,130 0
Sun City 92586 17,773 0
Mira Loma 91752 17,617 0
Orinda 94563 17,599 0
Moraga 94556 16,920 0
Yucca Valley 92286 16,865 1
Dinuba 93618 16,844 0
Arcata 95521 16,651 1
Live Oak 95953 16,628 0
Desert Hot Springs 92240 16,582 0
Laguna Woods 92607 16,507 0
Albany 94706 16,444 1
Artesia 90701 16,380 0
Dixon 95620 16,103 1
El Segundo 90245 16,033 0
Arroyo Grande 93420 15,851 0
Riverbank 95367 15,826 0
Alamo 94507 15,626 0
Pacific Grove 93950 15,503 0
Oakdale 95361 15,503 0
Ukiah 95418 15,497 1
La Palma 90623 15,408 0
Hawaiian Gardens 90716 14,779 0
Twentynine Palms 92277 14,764 1
Avenal 93204 14,674 1
Corcoran 93212 14,458 0
Los Osos 93412 14,351 0
Carpinteria 93013 14,194 2
Wildomar 92595 14,064 1
Truckee 96161 13,864 0
Fillmore 93015 13,643 0
Mill Valley 94941 13,600 0
Susanville 96130 13,541 2
Palos Verdes Estates 90274 13,340 0
Stanford 94305 13,315 2
Rancho Mirage 92270 13,249 0
American Canyon 94503 13,156 1
Red Bluff 96080 13,147 1
Alpine 91905 13,143 0
Clearlake 95422 13,142 1
Grover Beach 93433 13,067 0
Oroville 95965 13,004 1
Solana Beach 92075 12,979 0
Arvin 93203 12,956 0
San Marino 91118 12,945 0
Shafter 93263 12,736 1
Greenfield 93927 12,583 1
Malibu 90265 12,575 0
City of Commerce 90040 12,568 0
Salida 95368 12,560 0
Auburn 95603 12,462 1
Bonita 91902 12,401 0
San Anselmo 94960 12,378 0
Marysville 95901 12,268 4
Blythe 92226 12,155 0
Larkspur 94939 12,014 1
Half Moon Bay 94019 11,842 1
Coalinga 93210 11,668 0
Grand Terrace 92313 11,626 0
Patterson 95363 11,606 0
Los Alamitos 90720 11,536 0
Scotts Valley 95066 11,385 0
Beaumont 92223 11,384 0
Soledad 93960 11,263 0
Lincoln 95648 11,205 0
Parlier 93648 11,145 0
Chowchilla 93610 11,127 0
King City 93930 11,094 0
Sierra Madre 91024 11,023 0
Piedmont 94620 10,982 0
Windsor Hills 90026 10,958 0
Tehachapi 93581 10,957 0
Grass Valley 95945 10,922 1
Hillsborough 94010 10,825 0
Clayton 94517 10,762 1
Westminster 92684 10,755 0
Healdsburg 95448 10,722 1
Magalia 95954 10,569 0
Fortuna 95540 10,497 1
Livingston 95334 10,473 0
Lathrop 95330 10,445 1
Anderson 96007 10,375 1
Morro Bay 93442 10,350 0
Lindsay 93247 10,297 0
Placerville 95667 10,151 1
Ripon 95366 10,146 0
Capitola 95010 10,033 0

United States Baptists Percentage by County

US Baptists by county map
More Articles